Dividend History

Declared Ex-Date Record Payable Amount Split Type
11/10/2023 11/27/2023 11/28/2023 12/13/2023 $1.00 Extra, special, participating or arrears
11/10/2023 11/27/2023 11/28/2023 12/13/2023 $0.30 U.S. Currency
08/11/2023 08/25/2023 08/28/2023 09/13/2023 $ 0.30 U.S. Currency
05/19/2023 06/05/2023 06/06/2023 06/21/2023 $ 0.30 U.S. Currency
02/24/2023 03/09/2023 03/10/2023 03/27/2023 $ 0.28 U.S. Currency
Total dividends in 2023: $2.18
Declared Ex-Date Record Payable Amount Split Type
11/11/2022 11/25/2022 11/28/2022 12/13/2022 $ 1.00 Extra, special, participating or arrears
11/11/2022 11/25/2022 11/28/2022 12/13/2022 $ 0.28 U.S. Currency
08/05/2022 08/19/2022 08/19/2022 09/07/2022 $ 0.28 U.S. Currency
05/17/2022 06/01/2022 06/02/2022 06/17/2022 $ 0.28 U.S. Currency
02/24/2022 03/10/2022 03/11/2022 03/25/2022 $ 0.25 U.S. Currency
Total dividends in 2022: $ 2.09
Declared Ex-Date Record Payable Amount Split Type
11/05/2021 11/19/2021 11/22/2021 12/08/2021 $ 2.00 Extra, special, participating or arrears
11/05/2021 11/19/2021 11/22/2021 12/08/2021 $ 0.25 U.S. Currency
08/06/2021 08/20/2021 08/23/2021 09/08/2021 $ 0.25 U.S. Currency
05/14/2021 05/28/2021 06/01/2021 06/16/2021 $ 0.25 U.S. Currency
02/23/2021 03/11/2021 03/12/2021 03/25/2021 $ 0.22 U.S. Currency
Total dividends in 2021: $ 2.97
Declared Ex-Date Record Payable Amount Split Type
11/06/2020 11/20/2020 11/23/2020 12/09/2020 $ 0.22 U.S. Currency
11/06/2020 11/20/2020 11/23/2020 12/09/2020 $ 2.00 Extra, special, participating or arrears
08/07/2020 08/21/2020 08/24/2020 09/09/2020 $ 0.20 U.S. Currency
05/19/2020 06/03/2020 06/04/2020 06/19/2020 $ 0.15 U.S. Currency
02/26/2020 03/11/2020 03/12/2020 03/27/2020 $ 0.20 U.S. Currency
Total dividends in 2020: $ 2.77
Declared Ex-Date Record Payable Amount Split Type
11/08/2019 11/22/2019 11/25/2019 12/11/2019 $ 0.20 U.S. Currency
08/09/2019 08/23/2019 08/26/2019 09/11/2019 $ 0.20 U.S. Currency
05/17/2019 06/03/2019 06/04/2019 06/19/2019 $ 0.18 U.S. Currency
02/26/2019 03/12/2019 03/13/2019 03/28/2019 $ 0.18 U.S. Currency
Total dividends in 2019: $ 0.76
Declared Ex-Date Record Payable Amount Split Type
11/16/2018 11/30/2018 12/03/2018 12/17/2018 $ 0.18 U.S. Currency
11/16/2018 11/30/2018 12/03/2018 12/17/2018 $ 1.00 Extra, special, participating or arrears
08/07/2018 08/21/2018 08/22/2018 09/07/2018 $ 0.18 U.S. Currency
05/08/2018 05/22/2018 05/23/2018 06/08/2018 $ 0.18 U.S. Currency
02/27/2018 03/13/2018 03/14/2018 03/29/2018 $ 0.18 U.S. Currency
Total dividends in 2018: $ 1.72
Declared Ex-Date Record Payable Amount Split Type
11/07/2017 11/21/2017 11/22/2017 12/08/2017 $ 0.15 U.S. Currency
08/08/2017 08/21/2017 08/23/2017 09/08/2017 $ 0.15 U.S. Currency
05/09/2017 05/22/2017 05/24/2017 06/09/2017 $ 0.12 U.S. Currency
02/23/2017 03/08/2017 03/10/2017 03/29/2017 $ 0.12 U.S. Currency
Total dividends in 2017: $ 0.54
Declared Ex-Date Record Payable Amount Split Type
11/08/2016 11/21/2016 11/23/2016 12/09/2016 $ 1.00 Extra, special, participating or arrears
11/08/2016 11/21/2016 11/23/2016 12/09/2016 $ 0.12 U.S. Currency
08/09/2016 08/22/2016 08/24/2016 09/09/2016 $ 0.12 U.S. Currency
05/10/2016 05/23/2016 05/25/2016 06/09/2016 $ 0.10 U.S. Currency
02/23/2016 03/04/2016 03/08/2016 03/23/2016 $ 0.10 U.S. Currency
Total dividends in 2016: $ 1.44
Declared Ex-Date Record Payable Amount Split Type
11/10/2015 11/23/2015 11/25/2015 12/11/2015 $ 0.10 U.S. Currency
08/11/2015 08/24/2015 08/26/2015 09/11/2015 $ 0.10 U.S. Currency
05/12/2015 05/22/2015 05/27/2015 06/11/2015 $ 0.08 U.S. Currency
02/17/2015 02/26/2015 03/02/2015 03/16/2015 $ 0.08 U.S. Currency
Total dividends in 2015: $ 0.36
Declared Ex-Date Record Payable Amount Split Type
11/11/2014 11/20/2014 11/24/2014 12/10/2014 $ 0.08 U.S. Currency
08/12/2014 08/21/2014 08/25/2014 09/10/2014 $ 0.08 U.S. Currency
08/12/2014 08/21/2014 08/25/2014 09/10/2014 $ 1.00 Extra, special, participating or arrears
05/13/2014 05/23/2014 05/28/2014 06/11/2014 $ 0.08 U.S. Currency
02/18/2014 02/27/2014 03/03/2014 03/17/2014 $ 0.08 U.S. Currency
Total dividends in 2014: $ 1.32
Declared Ex-Date Record Payable Amount Split Type
11/12/2013 11/21/2013 11/25/2013 12/11/2013 $ 0.08 U.S. Currency
08/13/2013 08/22/2013 08/26/2013 09/11/2013 $ 0.08 U.S. Currency
05/14/2013 05/23/2013 05/28/2013 06/11/2013 $ 0.04 U.S. Currency
02/19/2013 02/28/2013 03/04/2013 03/19/2013 $ 0.04 U.S. Currency
Total dividends in 2013: $ 0.24
Declared Ex-Date Record Payable Amount Split Type
11/13/2012 11/21/2012 11/26/2012 12/12/2012 $ 0.04 U.S. Currency
11/13/2012 11/21/2012 11/26/2012 12/12/2012 $ 1.00 Extra, special, participating or arrears
08/14/2012 08/23/2012 08/27/2012 09/12/2012 $ 0.04 U.S. Currency
05/15/2012 05/29/2012 05/31/2012 06/15/2012 $ 0.04 U.S. Currency
Total dividends in 2012: $ 1.12
Declared Ex-Date Record Payable Amount Split Type
11/07/2011 11/16/2011 11/18/2011 12/02/2011 $ 0.12 Extra, special, participating or arrears
Total dividends in 2011: $ 0.12
Declared Ex-Date Record Payable Amount Split Type
11/09/2010 11/17/2010 11/19/2010 12/06/2010 $ 0.10 Extra, special, participating or arrears
Total dividends in 2010: $ 0.10
Declared Ex-Date Record Payable Amount Split Type
11/11/2009 11/23/2009 11/25/2009 12/11/2009 $ 0.02 Extra, special, participating or arrears
Total dividends in 2009: $ 0.02
Declared Ex-Date Record Payable Amount Split Type
08/13/2008 08/21/2008 08/25/2008 09/09/2008 $ 0.07 U.S. Currency
05/14/2008 05/27/2008 05/29/2008 06/13/2008 $ 0.07 U.S. Currency
02/20/2008 02/28/2008 03/03/2008 03/18/2008 $ 0.07 U.S. Currency
Total dividends in 2008: $ 0.20
Declared Ex-Date Record Payable Amount Split Type
11/16/2007 11/23/2007 11/27/2007 12/12/2007 $ 0.07 U.S. Currency
08/16/2007 08/23/2007 08/27/2007 09/11/2007 $ 0.07 U.S. Currency
05/17/2007 05/24/2007 05/29/2007 06/13/2007 $ 0.07 U.S. Currency
02/22/2007 03/01/2007 03/05/2007 03/20/2007 $ 0.07 U.S. Currency
Total dividends in 2007: $ 0.27
Declared Ex-Date Record Payable Amount Split Type
11/16/2006 11/22/2006 11/27/2006 12/12/2006 $ 0.07 U.S. Currency
08/16/2006 08/24/2006 08/28/2006 09/12/2006 $ 0.07 U.S. Currency
05/18/2006 05/25/2006 05/30/2006 06/14/2006 $ 0.07 U.S. Currency
02/23/2006 03/02/2006 03/06/2006 03/21/2006 $ 0.07 U.S. Currency
Total dividends in 2006: $ 0.27
Declared Ex-Date Record Payable Amount Split Type
11/17/2005 11/23/2005 11/28/2005 12/13/2005 $ 0.07 U.S. Currency
08/18/2005 08/25/2005 08/29/2005 09/13/2005 $ 0.06 U.S. Currency
05/19/2005 05/26/2005 05/31/2005 06/15/2005 $ 0.06 U.S. Currency
03/01/2005 03/09/2005 03/11/2005 03/28/2005 $ 0.06 U.S. Currency
Total dividends in 2005: $ 0.26
Declared Ex-Date Record Payable Amount Split Type
10/28/2004 11/09/2004 11/12/2004 11/26/2004 $ 0.06 U.S. Currency
07/29/2004 08/11/2004 08/13/2004 08/27/2004 $ 0.06 U.S. Currency
05/04/2004 05/12/2004 05/14/2004 05/31/2004 $ 0.06 U.S. Currency
02/06/2004 02/11/2004 02/16/2004 02/27/2004 $ 0.06 U.S. Currency
Total dividends in 2004: $ 0.25
Declared Ex-Date Record Payable Amount Split Type
10/30/2003 11/07/2003 11/12/2003 11/26/2003 $ 0.06 U.S. Currency
07/21/2003 08/06/2003 08/08/2003 08/22/2003 $ 0.06 U.S. Currency
04/25/2003 05/07/2003 05/09/2003 05/23/2003 $ 0.06 U.S. Currency
02/03/2003 02/12/2003 02/14/2003 02/26/2003 $ 0.06 U.S. Currency
Total dividends in 2003: $ 0.24
Declared Ex-Date Record Payable Amount Split Type
10/31/2002 11/06/2002 11/11/2002 11/25/2002 $ 0.06 U.S. Currency
07/25/2002 08/06/2002 08/08/2002 08/22/2002 $ 0.06 U.S. Currency
05/08/2002 05/20/2002 05/22/2002 05/31/2002 $ 0.05 U.S. Currency
02/01/2002 02/07/2002 02/11/2002 02/22/2002 $ 0.05 U.S. Currency
Total dividends in 2002: $ 0.22
Declared Ex-Date Record Payable Amount Split Type
11/05/2001 11/14/2001 11/16/2001 11/30/2001 $ 0.05 U.S. Currency
07/26/2001 08/07/2001 08/09/2001 08/24/2001 $ 0.05 U.S. Currency
05/10/2001 05/17/2001 05/21/2001 05/31/2001 $ 0.05 U.S. Currency
02/02/2001 02/08/2001 02/12/2001 02/23/2001 $ 0.05 U.S. Currency
Total dividends in 2001: $ 0.21
Declared Ex-Date Record Payable Amount Split Type
10/26/2000 11/07/2000 11/09/2000 11/24/2000 $ 0.05 U.S. Currency
07/27/2000 08/08/2000 08/10/2000 08/24/2000 $ 0.05 U.S. Currency
05/04/2000 05/11/2000 05/15/2000 05/26/2000 $ 0.05 U.S. Currency
02/04/2000 02/11/2000 02/15/2000 02/25/2000 $ 0.05 U.S. Currency
Total dividends in 2000: $ 0.20
Declared Ex-Date Record Payable Amount Split Type
10/29/1999 11/08/1999 11/10/1999 11/24/1999 $ 0.05 Cash dividend on increased shares
08/26/1999 04/24/2024 Stock split
07/30/1999 08/26/1999 08/11/1999 08/25/1999 $ 1.00 Stock split
07/30/1999 08/09/1999 08/11/1999 08/25/1999 $ 0.05 U.S. Currency
05/03/1999 05/12/1999 05/14/1999 05/27/1999 $ 0.05 U.S. Currency
02/04/1999 02/11/1999 02/16/1999 02/26/1999 $ 0.04 U.S. Currency
Total dividends in 1999: $ 1.19
Declared Ex-Date Record Payable Amount Split Type
10/30/1998 11/06/1998 11/11/1998 11/24/1998 $ 0.04 U.S. Currency
07/31/1998 08/07/1998 08/11/1998 08/24/1998 $ 0.04 U.S. Currency
05/04/1998 05/13/1998 05/15/1998 05/26/1998 $ 0.04 U.S. Currency
02/06/1998 02/11/1998 02/16/1998 02/26/1998 $ 0.04 U.S. Currency
Total dividends in 1998: $ 0.17
Declared Ex-Date Record Payable Amount Split Type
10/31/1997 11/07/1997 11/12/1997 11/25/1997 $ 0.04 U.S. Currency
08/01/1997 08/08/1997 08/12/1997 08/25/1997 $ 0.04 U.S. Currency
05/02/1997 05/08/1997 05/12/1997 05/23/1997 $ 0.04 U.S. Currency
02/07/1997 02/12/1997 02/17/1997 02/27/1997 $ 0.04 U.S. Currency
Total dividends in 1997: $ 0.16
Declared Ex-Date Record Payable Amount Split Type
11/01/1996 11/08/1996 11/13/1996 11/25/1996 $ 0.04 U.S. Currency
08/12/1996 08/15/1996 08/19/1996 08/29/1996 $ 0.04 U.S. Currency
05/06/1996 05/09/1996 05/13/1996 05/24/1996 $ 0.04 U.S. Currency
02/07/1996 02/14/1996 02/16/1996 02/26/1996 $ 0.04 U.S. Currency
Total dividends in 1996: $ 0.15
Declared Ex-Date Record Payable Amount Split Type
11/06/1995 11/09/1995 11/13/1995 11/24/1995 $ 0.04 U.S. Currency
08/04/1995 08/10/1995 08/14/1995 08/25/1995 $ 0.04 U.S. Currency
05/05/1995 05/09/1995 05/15/1995 05/25/1995 $ 0.04 U.S. Currency
02/07/1995 02/13/1995 02/17/1995 02/27/1995 $ 0.04 U.S. Currency
Total dividends in 1995: $ 0.15
Declared Ex-Date Record Payable Amount Split Type
11/04/1994 11/07/1994 11/14/1994 11/25/1994 $ 0.04 U.S. Currency
08/05/1994 08/09/1994 08/15/1994 08/25/1994 $ 0.04 U.S. Currency
05/06/1994 05/10/1994 05/16/1994 05/25/1994 $ 0.03 U.S. Currency
02/08/1994 02/14/1994 02/18/1994 02/28/1994 $ 0.03 U.S. Currency
Total dividends in 1994: $ 0.14
Declared Ex-Date Record Payable Amount Split Type
11/05/1993 11/08/1993 11/15/1993 11/24/1993 $ 0.03 U.S. Currency
08/06/1993 08/10/1993 08/16/1993 08/25/1993 $ 0.03 Cash dividend on increased shares
07/01/1993 04/24/0000 Stock dividend
05/07/1993 07/01/1993 06/15/1993 06/30/1993 $ 0.50 Stock dividend
05/10/1993 05/11/1993 05/17/1993 05/26/1993 $ 0.03 U.S. Currency
02/11/1993 02/12/1993 02/20/1993 03/01/1993 $ 0.03 U.S. Currency
Total dividends in 1993: $ 0.63
Declared Ex-Date Record Payable Amount Split Type
11/09/1992 11/09/1992 11/16/1992 11/25/1992 $ 0.03 U.S. Currency
08/03/1992 08/10/1992 08/14/1992 08/25/1992 $ 0.03 U.S. Currency
05/05/1992 05/11/1992 05/15/1992 05/25/1992 $ 0.03 U.S. Currency
02/06/1992 02/10/1992 02/15/1992 02/25/1992 $ 0.03 U.S. Currency
Total dividends in 1992: $ 0.13
Declared Ex-Date Record Payable Amount Split Type
11/04/1991 11/05/1991 11/12/1991 11/25/1991 $ 0.03 U.S. Currency
08/06/1991 08/07/1991 08/13/1991 08/23/1991 $ 0.03 U.S. Currency
05/03/1991 05/07/1991 05/13/1991 05/24/1991 $ 0.03 U.S. Currency
02/08/1991 02/11/1991 02/16/1991 02/25/1991 $ 0.03 U.S. Currency
Total dividends in 1991: $ 0.13
Declared Ex-Date Record Payable Amount Split Type
11/02/1990 11/05/1990 11/12/1990 11/23/1990 $ 0.03 U.S. Currency
08/07/1990 08/08/1990 08/14/1990 08/24/1990 $ 0.03 U.S. Currency
05/07/1990 05/09/1990 05/15/1990 05/25/1990 $ 0.03 U.S. Currency
02/08/1990 02/12/1990 02/17/1990 02/26/1990 $ 0.03 U.S. Currency
Total dividends in 1990: $ 0.12
Declared Ex-Date Record Payable Amount Split Type
11/06/1989 11/07/1989 11/13/1989 11/24/1989 $ 0.03 U.S. Currency
08/08/1989 08/09/1989 08/15/1989 08/25/1989 $ 0.03 U.S. Currency
05/08/1989 05/09/1989 05/15/1989 05/25/1989 $ 0.03 U.S. Currency
02/09/1989 02/13/1989 02/17/1989 02/27/1989 $ 0.03 U.S. Currency
Total dividends in 1989: $ 0.12
Declared Ex-Date Record Payable Amount Split Type
11/08/1988 11/08/1988 11/15/1988 11/25/1988 $ 0.03 U.S. Currency
08/04/1988 08/09/1988 08/15/1988 08/25/1988 $ 0.03 U.S. Currency
05/06/1988 05/10/1988 05/16/1988 05/25/1988 $ 0.03 U.S. Currency
02/04/1988 02/09/1988 02/16/1988 02/25/1988 $ 0.03 U.S. Currency
Total dividends in 1988: $ 0.12
Declared Ex-Date Record Payable Amount Split Type
11/06/1987 11/09/1987 11/16/1987 11/25/1987 $ 0.03 U.S. Currency
08/06/1987 08/11/1987 08/17/1987 08/25/1987 $ 0.03 U.S. Currency
05/07/1987 05/11/1987 05/15/1987 05/26/1987 $ 0.03 U.S. Currency
02/06/1987 02/09/1987 02/13/1987 02/25/1987 $ 0.03 U.S. Currency
Total dividends in 1987: $ 0.12
Declared Ex-Date Record Payable Amount Split Type
11/06/1986 11/07/1986 11/14/1986 11/25/1986 $ 0.03 U.S. Currency
08/04/1986 08/11/1986 08/15/1986 08/25/1986 $ 0.03 U.S. Currency
05/05/1986 05/27/1986 05/15/1986 05/23/1986 $ 1.00 Spin-off (in shares of another issue)
05/27/1986 9739:20000 Spin-off (in shares of another issue)
05/07/1986 05/09/1986 05/15/1986 05/23/1986 $ 0.02 U.S. Currency
02/07/1986 02/10/1986 02/14/1986 02/25/1986 $ 0.02 U.S. Currency
Total dividends in 1986: $ 1.10
Declared Ex-Date Record Payable Amount Split Type
11/04/1985 11/06/1985 11/13/1985 11/25/1985 $ 0.02 U.S. Currency
08/05/1985 08/06/1985 08/12/1985 08/23/1985 $ 0.02 U.S. Currency
05/07/1985 05/07/1985 05/13/1985 05/24/1985 $ 0.02 U.S. Currency
02/07/1985 02/08/1985 02/15/1985 02/25/1985 $ 0.02 U.S. Currency
Total dividends in 1985: $ 0.09
Declared Ex-Date Record Payable Amount Split Type
11/07/1984 11/15/1984 11/09/1984 11/23/1984 $ 0.02 U.S. Currency
08/06/1984 08/07/1984 08/13/1984 08/24/1984 $ 0.02 U.S. Currency
05/07/1984 05/09/1984 05/15/1984 05/25/1984 $ 0.02 U.S. Currency
02/06/1984 02/28/1984 02/10/1984 02/27/1984 $ 0.25 Stock split
02/28/1984 04/24/2024 Stock split
Total dividends in 1984: $ 0.31
Declared Ex-Date Record Payable Amount Split Type
11/03/1983 11/04/1983 11/14/1983 11/25/1983 $ 0.02 U.S. Currency
08/05/1983 08/09/1983 08/15/1983 08/25/1983 $ 0.02 Cash dividend on increased shares
07/01/1983 04/24/2024 Stock split
05/25/1983 07/01/1983 05/31/1983 06/30/1983 $ 1.00 Stock split
05/09/1983 05/10/1983 05/16/1983 05/25/1983 $ 0.01 U.S. Currency
01/28/1983 02/01/1983 02/07/1983 02/15/1983 $ 0.01 Cash dividend on increased shares
Total dividends in 1983: $ 1.06
Declared Ex-Date Record Payable Amount Split Type
10/28/1982 10/29/1982 11/05/1982 11/15/1982 $ 0.01 U.S. Currency
10/27/1982 10/29/1982 11/05/1982 12/31/1982 $ 0.05 Stock dividend
10/29/1982 47619:50000 Stock dividend
07/28/1982 07/30/1982 08/05/1982 08/13/1982 $ 0.01 U.S. Currency
05/03/1982 05/04/1982 05/10/1982 05/17/1982 $ 0.01 U.S. Currency
02/01/1982 02/02/1982 02/08/1982 02/16/1982 $ 0.01 U.S. Currency
Total dividends in 1982: $ 0.10
Declared Ex-Date Record Payable Amount Split Type
10/22/1981 10/27/1981 11/02/1981 11/13/1981 $ 0.01 U.S. Currency
07/28/1981 07/31/1981 08/06/1981 08/14/1981 $ 0.01 U.S. Currency
04/29/1981 05/01/1981 05/07/1981 05/15/1981 $ 0.01 U.S. Currency
02/02/1981 02/03/1981 02/09/1981 02/17/1981 $ 0.01 U.S. Currency
Total dividends in 1981: $ 0.05
Declared Ex-Date Record Payable Amount Split Type
10/22/1980 10/28/1980 11/03/1980 11/14/1980 $ 0.01 U.S. Currency
07/22/1980 07/30/1980 08/05/1980 08/15/1980 $ 0.01 U.S. Currency
04/28/1980 04/29/1980 05/05/1980 05/15/1980 $ 0.01 Cash dividend on increased shares
01/22/1980 01/30/1980 02/05/1980 02/15/1980 $ 0.01 U.S. Currency
Total dividends in 1980: $ 0.05
Declared Ex-Date Record Payable Amount Split Type
10/15/1979 10/29/1979 11/02/1979 11/15/1979 $ 0.01 U.S. Currency
10/29/1979 99:100 Stock dividend
10/16/1979 10/29/1979 11/02/1979 12/31/1979 $ 0.01 Stock dividend
07/23/1979 07/30/1979 08/03/1979 08/15/1979 $ 0.01 U.S. Currency
04/27/1979 05/01/1979 05/07/1979 05/15/1979 $ 0.01 U.S. Currency
01/22/1979 01/29/1979 02/02/1979 02/15/1979 $ 0.01 U.S. Currency
Total dividends in 1979: $ 0.06
Declared Ex-Date Record Payable Amount Split Type
10/16/1978 10/30/1978 11/03/1978 11/15/1978 $ 0.01 U.S. Currency
07/17/1978 07/31/1978 08/04/1978 08/15/1978 $ 0.01 U.S. Currency
04/11/1978 05/01/1978 05/05/1978 05/15/1978 $ 0.01 U.S. Currency
01/20/1978 01/30/1978 02/03/1978 02/15/1978 $ 0.01 U.S. Currency
Total dividends in 1978: $ 0.04
Declared Ex-Date Record Payable Amount Split Type
10/13/1977 10/31/1977 11/04/1977 11/15/1977 $ 0.01 U.S. Currency
07/15/1977 08/01/1977 08/05/1977 08/15/1977 $ 0.01 U.S. Currency
04/12/1977 04/29/1977 05/05/1977 05/16/1977 $ 0.01 U.S. Currency
01/20/1977 01/31/1977 02/04/1977 02/15/1977 $ 0.01 U.S. Currency
Total dividends in 1977: $ 0.04
Declared Ex-Date Record Payable Amount Split Type
10/06/1976 10/29/1976 11/05/1976 11/15/1976 $ 0.01 U.S. Currency
07/15/1976 08/10/1976 08/16/1976 08/25/1976 $ 0.01 U.S. Currency
04/20/1976 05/10/1976 05/14/1976 05/25/1976 $ 0.01 U.S. Currency
02/11/1976 02/17/1976 02/13/1976 02/25/1976 $ 0.01 Cash dividend on increased shares
Total dividends in 1976: $ 0.03
Declared Ex-Date Record Payable Amount Split Type
11/17/1975 9901:10000 Stock dividend
10/14/1975 11/17/1975 11/21/1975 12/19/1975 $ 0.01 Stock dividend
10/14/1975 11/07/1975 11/14/1975 11/25/1975 $ 0.01 U.S. Currency
07/15/1975 08/11/1975 08/15/1975 08/25/1975 $ 0.01 U.S. Currency
04/11/1975 05/09/1975 05/15/1975 05/23/1975 $ 0.01 U.S. Currency
02/11/1975 02/18/1975 02/14/1975 02/25/1975 $ 0.01 U.S. Currency
Total dividends in 1975: $ 0.04
Declared Ex-Date Record Payable Amount Split Type
10/15/1973 11/09/1973 11/15/1973 11/23/1973 $ 0.01 U.S. Currency
07/16/1973 08/09/1973 08/15/1973 08/24/1973 $ 0.01 U.S. Currency
03/16/1973 05/09/1973 05/15/1973 05/25/1973 $ 0.01 U.S. Currency
02/05/1973 02/13/1973 02/15/1973 02/26/1973 $ 0.01 U.S. Currency
Total dividends in 1973: $ 0.03
Declared Ex-Date Record Payable Amount Split Type
10/17/1972 11/09/1972 11/15/1972 11/24/1972 $ 0.02 U.S. Currency
07/14/1972 08/09/1972 08/15/1972 08/25/1972 $ 0.02 U.S. Currency
04/19/1972 05/09/1972 05/15/1972 05/25/1972 $ 0.02 U.S. Currency
02/15/1972 02/15/1972 02/15/1972 02/25/1972 $ 0.02 U.S. Currency
Total dividends in 1972: $ 0.06